Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkappa S Mantur, Manjunath S Somannavar, Satisha Hegde, Sunil Vernekar, Kusal K Das, Shivaprasad S Goudar. | - |
| dc.date.accessioned | 2022-05-02T05:35:06Z | - |
| dc.date.available | 2022-05-02T05:35:06Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Venkappa S Mantur, Manjunath S Somannavar, Satisha Hegde, Sunil Vernekar, Kusal K Das, Shivaprasad S Goudar. Nephroprotective effect of black tea extract on cadmium induced male Wistar rats. Biomedicine. 42(1): 113-116, 2022. | en_US |
| dc.identifier.issn | 09702067 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4315 | - |
| dc.language.iso | en | en_US |
| dc.title | Nephroprotective effect of black tea extract on cadmium induced male Wistar rats. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16_2022.pdf | 496.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
