Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4321| Title: | Sub Chronic effect of High fat consumption on heart rate variability and Nitric oxide (NO) in experimental rats: Protective role of Terminalia arjuna. |
| Authors: | Pallavi S Kanthe, Vikas C Desai, R S Bulagouda, Bheemshetty S Patil. |
| Issue Date: | 2022 |
| Citation: | Pallavi S Kanthe, Vikas C Desai, R S Bulagouda, Bheemshetty S Patil. Sub Chronic effect of High fat consumption on heart rate variability and Nitric oxide (NO) in experimental rats: Protective role of Terminalia arjuna. Research Journal of Pharmacy and Technology. 15(2):535-540, 2022. |
| URI: | http://hdl.handle.net/123456789/4321 |
| ISSN: | 09743618 |
| Appears in Collections: | Faculty of Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25_2022.pdf | 315.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
