
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sajjanar Sanjeev L, Naregal Govindanagouda V, Sajjanar Deepa S. | - |
dc.date.accessioned | 2022-07-22T09:54:17Z | - |
dc.date.available | 2022-07-22T09:54:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Sajjanar Sanjeev L, Naregal Govindanagouda V, Sajjanar Deepa S. Determinants of Vitamin D deficiency among the adult population -Anobservational study. Biomedicine. 42(3): 457-460, 2022. | en_US |
dc.identifier.issn | 09702067 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4365 | - |
dc.language.iso | en | en_US |
dc.title | Determinants of Vitamin D deficiency among the adult population - An observational study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40_2022.pdf | 147.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.