Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Praveen R Shahapur, Roopa Shahapur, Venkataramana Kandi, Tarun Kumar Suvvari, Sabitha Vadakedath. | - |
| dc.date.accessioned | 2022-07-30T04:52:36Z | - |
| dc.date.available | 2022-07-30T04:52:36Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Praveen R Shahapur, Roopa Shahapur, Venkataramana Kandi, Tarun Kumar Suvvari, Sabitha Vadakedath. Assessment of SARS-CoV-2-Infected Patients and Their Clinical Outcomes During the Third Wave in India: A Single-Center Observational Study. Cureus. 14(6): e26115, 2022. | en_US |
| dc.identifier.issn | 21688184 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4373 | - |
| dc.language.iso | en | en_US |
| dc.title | Assessment of SARS-CoV-2-Infected Patients and Their Clinical Outcomes During the Third Wave in India: A Single-Center Observational Study. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 46_2022.pdf | 106.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
