Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4381| Title: | Morphometric analysis of nucleoli of benign and malignanat squamous cells: A novel parameter to differentiate between reactive and tumor cells. |
| Authors: | Richard Sharma, Satish Arakeri. |
| Issue Date: | 2022 |
| Citation: | Richard Sharma, Satish Arakeri. Morphometric analysis of nucleoli of benign and malignanat squamous cells: A novel parameter to differentiate between reactive and tumor cells. International Journal of Scientific Research. 11(1): 17-18, 2022. |
| URI: | http://hdl.handle.net/123456789/4381 |
| ISSN: | 22778179 |
| Appears in Collections: | Faculty of Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 53_2022.pdf | 473.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
