Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4412| Title: | Comparison of fiberoptic bronchoscope and airtraq for anticipated difficult airway - a randomized clinical study. |
| Authors: | Pratibha S D, Shivanand L K, Nirmaladevi K, Renuka Holyachi, Ravindra kumar N karadi. |
| Issue Date: | 2022 |
| Citation: | Pratibha S D, Shivanand L K, Nirmaladevi K, Renuka Holyachi, Ravindra kumar N karadi. Comparison of fiberoptic bronchoscope and airtraq for anticipated difficult airway - a randomized clinical study. Journal of Xi'an University of Architecture & Technology. 14(7): 423-440, 2022. |
| URI: | http://hdl.handle.net/123456789/4412 |
| ISSN: | 10067930 |
| Appears in Collections: | Faculty of Anesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 77_2022.pdf | 299.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
