Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pratibha S D, Shivanand L K, Nirmaladevi K, Renuka Holyachi, Ravindra kumar N karadi. | - |
| dc.date.accessioned | 2022-09-16T11:12:03Z | - |
| dc.date.available | 2022-09-16T11:12:03Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Pratibha S D, Shivanand L K, Nirmaladevi K, Renuka Holyachi, Ravindra kumar N karadi. Comparison of fiberoptic bronchoscope and airtraq for anticipated difficult airway - a randomized clinical study. Journal of Xi'an University of Architecture & Technology. 14(7): 423-440, 2022. | en_US |
| dc.identifier.issn | 10067930 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4412 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparison of fiberoptic bronchoscope and airtraq for anticipated difficult airway - a randomized clinical study. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Anesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 77_2022.pdf | 299.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
