Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Inamadar, Arun | - |
| dc.date.accessioned | 2022-10-06T06:18:51Z | - |
| dc.date.available | 2022-10-06T06:18:51Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4455 | - |
| dc.description.abstract | ongitudinal, demarcated and pigmented streaks or bands within the nail plate. Melanonychia striata can be seen in one nail or many nails. If more than one nail is involved usually systemic causes have to be ruled out like medications used for any underlying medical conditions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.subject | Melanonychia striata | en_US |
| dc.subject | melanocytes | en_US |
| dc.title | Cyclophosphamide-induced melanonychia striata | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Dermatology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Arun Inamadar.pdf | 265.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
