
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4465
Title: | Bispectral index analysis for the quality of recovery in patients undergoing elective laparoscopic surgeries: A comparative study. |
Authors: | Madasetty Likitha, Vidya A Patil, Anusha Suntan. |
Issue Date: | 2022 |
Citation: | Madasetty Likitha, Vidya A Patil, Anusha Suntan. Bispectral index analysis for the quality of recovery in patients undergoing elective laparoscopic surgeries: A comparative study. Journal of Xi'an University of Architecture & Technology. 14(7): 282-290, 2022. |
URI: | http://hdl.handle.net/123456789/4465 |
ISSN: | 10067930 |
Appears in Collections: | Faculty of Anesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
88_2022.pdf | 369.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.