
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madasetty Likitha, Vidya A Patil, Anusha Suntan. | - |
dc.date.accessioned | 2022-10-12T10:36:25Z | - |
dc.date.available | 2022-10-12T10:36:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Madasetty Likitha, Vidya A Patil, Anusha Suntan. Bispectral index analysis for the quality of recovery in patients undergoing elective laparoscopic surgeries: A comparative study. Journal of Xi'an University of Architecture & Technology. 14(7): 282-290, 2022. | en_US |
dc.identifier.issn | 10067930 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4465 | - |
dc.language.iso | en | en_US |
dc.title | Bispectral index analysis for the quality of recovery in patients undergoing elective laparoscopic surgeries: A comparative study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
88_2022.pdf | 369.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.