Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Darshan Yallappa Jotibannad, Abhishek N, Manovijay B Kalasagond, Vijayraj N. | - |
| dc.date.accessioned | 2022-11-08T07:32:07Z | - |
| dc.date.available | 2022-11-08T07:32:07Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Darshan Yallappa Jotibannad, Abhishek N, Manovijay B Kalasagond, Vijayraj N. A study of dyslexia as a contributor to scholastic backwardness among high school students. Journal of Cardiovascular Disease Research. 13(3): 23-29, 2022. | en_US |
| dc.identifier.issn | 09753583 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4493 | - |
| dc.language.iso | en | en_US |
| dc.title | A study of dyslexia as a contributor to scholastic backwardness among high school students. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Psychiatry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 96_2022.pdf | 306.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
