Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santosh Ramdurg, Vikas C Desai. | - |
| dc.date.accessioned | 2022-11-16T10:54:40Z | - |
| dc.date.available | 2022-11-16T10:54:40Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Santosh Ramdurg, Vikas C Desai. Assessing knowledge, attitudes and practices of dental/medical practitioners regarding the Covid-19 pandemic: A multi-Centric study. International Journal Of Pure Medical Research. 6(3): 1-5, 2021. | en_US |
| dc.identifier.issn | 26180766 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4514 | - |
| dc.language.iso | en | en_US |
| dc.title | Assessing knowledge, attitudes and practices of dental/medical practitioners regarding the Covid-19 pandemic: A multi-Centric study. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Psychiatry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 164_2021.pdf | 639.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
