Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/452Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thomas, Joe Verghese | - |
| dc.date.accessioned | 2019-08-24T10:05:07Z | - |
| dc.date.available | 2019-08-24T10:05:07Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/452 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | A cross sectional study on thyroid function test and antithyroid peroxidase antibodies in children upto 18 years with vitilgo | en_US |
| dc.title | A cross sectional study on thyroid function test and antithyroid peroxidase antibodies in children upto 18 years with vitilgo | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Dermatology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D528 Dr. JOE VERGHESE THOMAS.pdf | 499.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
