Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teli, Anita; Bagali, Shrilaxmi;Aithala, Manjunatha; Khodnapur, Jyoti; Dhanakshirur, Gopal B. | - |
| dc.date.accessioned | 2022-12-23T11:03:45Z | - |
| dc.date.available | 2022-12-23T11:03:45Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Teli, Anita; Bagali, Shrilaxmi;Aithala, Manjunatha; Khodnapur, Jyoti; Dhanakshirur, Gopal B. Alterations in minute ventilation, maximum voluntary ventilation and dyspneic index in different trimesters of pregnancy.Indian J Physiol Pharmacol. 58(1): 96-99, 2014. | en_US |
| dc.identifier.issn | 00195499 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4638 | - |
| dc.language.iso | en | en_US |
| dc.title | Alterations in minute ventilation, maximum voluntary ventilation and dyspneic index in different trimesters of pregnancy. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 164_2014.pdf | 2.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
