Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Praveen Kumar Mallaiah, Ravi Kumar yeli, Siddaroodha Sajjan, Bhagyaraj Jeevangi, Dhanya S B, Nagababu Pyadala. | - |
| dc.date.accessioned | 2023-01-03T05:01:04Z | - |
| dc.date.available | 2023-01-03T05:01:04Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Praveen Kumar Mallaiah, Ravi Kumar yeli, Siddaroodha Sajjan, Bhagyaraj Jeevangi, Dhanya S B, Nagababu Pyadala. Sensitivity of uterine artery Doppler in early detection of preeclampsia and fetal growth restriction. Journal of Cardiovascular Disease Research. 13(8): 2068-2074, 2022. | en_US |
| dc.identifier.issn | 09753583 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4640 | - |
| dc.language.iso | en | en_US |
| dc.title | Sensitivity of uterine artery Doppler in early detection of preeclampsia and fetal growth restriction. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Radiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 126_2022.pdf | 246.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
