Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/472Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sachin Gullappa Shatagar | - |
| dc.date.accessioned | 2019-08-25T04:00:54Z | - |
| dc.date.available | 2019-08-25T04:00:54Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/472 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Evaluation of carotid arteries in ischaemic stroke patients using colour doppler imaging | en_US |
| dc.title | Evaluation of carotid arteries in ischaemic stroke patients using colour doppler imaging | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Radiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
