Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4736| Title: | A study of correlation between pre-pregnancy weight, gestational weight gain, erythropoiesis-related micronutrient levels in term pregnant women and the birth weight of the baby. |
| Authors: | Manjula R, Rekha Udgiri, Ashalatha Mallapur, Sangappa V Kashinakunti, Shailaja Patil. |
| Issue Date: | 2022 |
| Citation: | Manjula R, Rekha Udgiri, Ashalatha Mallapur, Sangappa V Kashinakunti, Shailaja Patil. A study of correlation between pre-pregnancy weight, gestational weight gain, erythropoiesis-related micronutrient levels in term pregnant women and the birth weight of the baby. Biomedicine. 42(6): 1356-1360, 2022. |
| URI: | http://hdl.handle.net/123456789/4736 |
| ISSN: | 09702067 |
| Appears in Collections: | Faculty of Community Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 133_2022.pdf | 216.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
