Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arathy V, Laxmi Tellur, Rashmi Hullalli, Tanuja P. Pattankar. | - |
| dc.date.accessioned | 2023-02-10T07:11:58Z | - |
| dc.date.available | 2023-02-10T07:11:58Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Arathy V, Laxmi Tellur, Rashmi Hullalli, Tanuja P. Pattankar. A Study to Assess Practices and Perception of General Population of North Karnataka towards COVID 19 Prevention. International Journal of Medical Science and Innovative Research (IJMSIR). 7(2): 235-243, 2022. | en_US |
| dc.identifier.issn | 24588687 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4742 | - |
| dc.language.iso | en | en_US |
| dc.title | A Study to Assess Practices and Perception of General Population of North Karnataka towards COVID 19 Prevention | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138_2022.pdf | 242.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
