
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepali S M, J G Ambekar, S M Goornavar, Nilima Dongre, Sanjeev Ratna. | - |
dc.date.accessioned | 2023-04-08T10:59:47Z | - |
dc.date.available | 2023-04-08T10:59:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Deepali S M, J G Ambekar, S M Goornavar, Nilima Dongre, Sanjeev Ratna. Role of serum free fatty acids in determining severity of diabetic nephropathy: A case control study. Biomedicine. 43(1): 299-302, 2023. | en_US |
dc.identifier.issn | 09702067 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4784 | - |
dc.language.iso | en | en_US |
dc.title | Role of serum free fatty acids in determining severity of diabetic nephropathy: A case control study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7_2023.pdf | 1.79 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.