Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4785| Title: | Analyzing the Predictability of an Artificial Intelligence App (Tibot) in the Diagnosis of Dermatological Conditions: A Cross-sectional Study. |
| Authors: | Marri, Shiva Shankar, Inamadar, Arun C, Janagond, Ajit B, Albadri, Warood. |
| Issue Date: | 2023 |
| Citation: | Marri, Shiva Shankar, Inamadar, Arun C, Janagond, Ajit B, Albadri, Warood. Analyzing the Predictability of an Artificial Intelligence App (Tibot) in the Diagnosis of Dermatological Conditions: A Cross-sectional Study. JMIR Dermatology. 6: e45529, 2023. |
| URI: | http://hdl.handle.net/123456789/4785 |
| ISSN: | 25620959 |
| Appears in Collections: | Faculty of Dermatology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8_2023.pdf | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
