Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4794Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katherine E Eddy, ….. Muttappa R Gudadinni,...WHO ACTION Trial Collaborators. | - |
| dc.date.accessioned | 2023-04-18T10:59:11Z | - |
| dc.date.available | 2023-04-18T10:59:11Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Katherine E Eddy,….. Muttappa R Gudadinni,...WHO ACTION Trial Collaborators. Antenatal dexamethasone for improving preterm newborn outcomes in low-resource countries: a cost-effectiveness analysis of the WHO ACTION-I trial. The Lancet Global Health. 10(10):e1523-e1533, 2022. | en_US |
| dc.identifier.issn | 2214109X | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4794 | - |
| dc.language.iso | en | en_US |
| dc.title | Antenatal dexamethasone for improving preterm newborn outcomes in low-resource countries: a cost-effectiveness analysis of the WHO ACTION-I trial. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 142_2022.pdf | 707.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
