Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4794| Title: | Antenatal dexamethasone for improving preterm newborn outcomes in low-resource countries: a cost-effectiveness analysis of the WHO ACTION-I trial. |
| Authors: | Katherine E Eddy, ….. Muttappa R Gudadinni,...WHO ACTION Trial Collaborators. |
| Issue Date: | 2022 |
| Citation: | Katherine E Eddy,….. Muttappa R Gudadinni,...WHO ACTION Trial Collaborators. Antenatal dexamethasone for improving preterm newborn outcomes in low-resource countries: a cost-effectiveness analysis of the WHO ACTION-I trial. The Lancet Global Health. 10(10):e1523-e1533, 2022. |
| URI: | http://hdl.handle.net/123456789/4794 |
| ISSN: | 2214109X |
| Appears in Collections: | Faculty of Community Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 142_2022.pdf | 707.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
