Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Safoora Umaima AG, RH Gobbur, SS Kalyanshettar. | - |
| dc.date.accessioned | 2023-04-18T11:15:47Z | - |
| dc.date.available | 2023-04-18T11:15:47Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Safoora Umaima AG, RH Gobbur, SS Kalyanshettar. Haemoglobin and iron store status in low birth weight babies and effect of early iron supplementation on them A randomized and open label study. IP International Journal of Medical Paediatrics and Oncology. 8(3): 104-110, 2022. | en_US |
| dc.identifier.issn | 25814699 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4797 | - |
| dc.language.iso | en | en_US |
| dc.title | Haemoglobin and iron store status in low birth weight babies and effect of early iron supplementation on them A randomized and open label study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 145_2022.pdf | 802.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.