Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mayuri M Bhujappagol, Vijaykumar G Warad. | - |
| dc.date.accessioned | 2023-04-25T06:41:40Z | - |
| dc.date.available | 2023-04-25T06:41:40Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Mayuri M Bhujappagol, Vijaykumar G Warad. Study of Electrocardiographic Changes in Acute Ischemic Stroke. Journal of Costal Life Medicine. 11(1): 1738–1741, 2023. | en_US |
| dc.identifier.issn | 23095288 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4810 | - |
| dc.language.iso | en | en_US |
| dc.title | Study of Electrocardiographic Changes in Acute Ischemic Stroke. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13_2023.pdf | 339.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
