
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadgunraju Chakrahari, Mallanagouda M Patil, HydaytullaBijapure H R. | - |
dc.date.accessioned | 2023-05-17T11:09:55Z | - |
dc.date.available | 2023-05-17T11:09:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Sadgunraju Chakrahari, Mallanagouda M Patil, Hydaytulla Bijapure H R. Umbilical Cord Blood Bilirubin, Albumin, Reticulocyte Count, and Nucleated Red Blood Cells to Predict Subsequent Hyperbilirubinemia in Term Neonates: A Prospective Observational Study. Cureus. 15(4): e37598, 2023. | en_US |
dc.identifier.issn | 21688184 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4830 | - |
dc.language.iso | en | en_US |
dc.title | Umbilical Cord Blood Bilirubin, Albumin, Reticulocyte Count, and Nucleated Red Blood Cells to Predict Subsequent Hyperbilirubinemia in Term Neonates: A Prospective Observational Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28_2023.pdf | 173.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.