 
                
Please use this identifier to cite or link to this item:
                
    
    http://20.193.157.4:9595/xmlui/handle/123456789/487Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mithun N, Oswal | - | 
| dc.date.accessioned | 2019-08-25T06:37:52Z | - | 
| dc.date.available | 2019-08-25T06:37:52Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/487 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | BLDE (Deemed to be University) | en_US | 
| dc.subject | Evaluation of short term functional outcome of primary cemented total hip replacement in adults | en_US | 
| dc.title | Evaluation of short term functional outcome of primary cemented total hip replacement in adults | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Department of Orthopedics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

