Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/517| Title: | Hospital Based prospective study to compare validity and reliability of unidimensional and multidimensional scales to assess pruritus intensity |
| Authors: | Sanjay S, Desai |
| Keywords: | Hospital Based prospective study to compare validity and reliability of unidimensional and multidimensional scales to assess pruritus intensity |
| Issue Date: | 2014 |
| Publisher: | BLDE (Deemed to be University) |
| URI: | http://hdl.handle.net/123456789/517 |
| Appears in Collections: | Department of Dermatology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
