Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K, Priyanka | - |
| dc.date.accessioned | 2023-12-16T03:52:43Z | - |
| dc.date.available | 2023-12-16T03:52:43Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5175 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | A Community Based Cross-Sectional Study to Assess the Health Status and Symptoms of Postmenopausal Women in Rural and Urban Field Practice Areas | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D942 D.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.