Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alakonda, Naveena | - |
| dc.date.accessioned | 2023-12-20T05:59:25Z | - |
| dc.date.available | 2023-12-20T05:59:25Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5198 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | A Cross Sectional Study to Evaluate the Impact of Placental Location on Maternal and Fetal Outcome | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of OBG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. NAVEENA ALAKONDA.pdf | 6.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.