Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5199Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eldrida Theresa, Fernandes | - |
| dc.date.accessioned | 2023-12-20T06:03:56Z | - |
| dc.date.available | 2023-12-20T06:03:56Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5199 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | Comparison of Modified Biophysical Profile and Doppler Ultrasonography Studies in Predicting Perinatal Outcome In High-Risk Pregnancies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of OBG | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.