Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yamini, Ponugoti | - |
| dc.date.accessioned | 2023-12-23T05:13:37Z | - |
| dc.date.available | 2023-12-23T05:13:37Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5215 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | A Cross Sectional Study To Evaluate The Efficacy And Feasibility Of Serum Lactate, Total Leucocyte Count And Neutrophil To Lymphocyte Ratio As Early Predictors Of Puerperal Sepsis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of OBG | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.