Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | V, Pranavi | - |
| dc.date.accessioned | 2024-01-02T14:53:10Z | - |
| dc.date.available | 2024-01-02T14:53:10Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5271 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | Allergen Sensitivity Pattern and its Correlation with Total Serum Ige Levels and Eosinophil Count among Patients with Allergic Rhinitis And /Or Asthma in North Karnataka PRANAVI.V. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Respiratory Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D1037F.pdf | 4.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.