Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5276| Title: | Correlation of Midline Shift Onct with Glasgow Coma Pupils Score (Gcs-P) In Predicting Prognosis in Craniocerebral Trauma |
| Authors: | Patil, Shradha |
| Issue Date: | 2020 |
| Publisher: | BLDE(DU) |
| URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5276 |
| Appears in Collections: | Department of Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D1036F.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.