Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srikoralapati, Swetha | - |
| dc.date.accessioned | 2024-01-03T10:51:09Z | - |
| dc.date.available | 2024-01-03T10:51:09Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 69 | en_US |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5284 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Hematological Abnormalities | en_US |
| dc.subject | Meld Score | en_US |
| dc.subject | Patients | en_US |
| dc.subject | Cirrhosis of Liver | en_US |
| dc.subject | chronic liver disease | en_US |
| dc.subject | hemoglobin | en_US |
| dc.title | Correlation between Hematological Abnormalities and Meld Score in Patients with Cirrhosis of Liver | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D961_merged.pdf | General Medicine | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.