Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Victoria, Marineni | - |
| dc.date.accessioned | 2024-01-03T10:56:49Z | - |
| dc.date.available | 2024-01-03T10:56:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 62 | en_US |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5285 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | serum sodium | en_US |
| dc.subject | prognostic marke | en_US |
| dc.title | Evaluation of serum sodium levels as prognostic marker in patients with cirrhosis of the liver | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D962_merged.pdf | General Medicne | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.