Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5299Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukerjee, Sneha | - |
| dc.date.accessioned | 2024-01-04T08:39:42Z | - |
| dc.date.available | 2024-01-04T08:39:42Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 87 | en_US |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5299 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.title | A Study to Evaluate Serum Magnesium and Potassium Levels as a Prognostic Marker in Organ phosphorus Poisoning and Its Clinical Severity Using Peradeniya Poisoning Scale | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D972_merged.pdf | General Medicine | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.