Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santosh, Palekar | - |
| dc.date.accessioned | 2019-08-25T09:21:55Z | - |
| dc.date.available | 2019-08-25T09:21:55Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/530 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | A Study of Correlation between Body mass index, Waist Circumference, Blood Pressure and Lipid Profile in Type 2 Diabetes Mellitus | en_US |
| dc.title | A Study of Correlation between Body mass index, Waist Circumference, Blood Pressure and Lipid Profile in Type 2 Diabetes Mellitus | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
