
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | nmol A Hublikar, Ashok R Nayak, Prashant B Kenganal, Shreepad Kulkarni, Rajkumar M Bagewadi, Basavaraj M K, Syed Mohamad Faizan Razvi, Chetan A Rathod. | - |
dc.date.accessioned | 2024-01-13T06:34:51Z | - |
dc.date.available | 2024-01-13T06:34:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | nmol A Hublikar, Ashok R Nayak, Prashant B Kenganal, Shreepad Kulkarni, Rajkumar M Bagewadi, Basavaraj M K, Syed Mohamad Faizan Razvi, Chetan A Rathod. Association of serum vitamin-D and calcium levels with the severity of hip pragility fractures in the elderly patients: A prospective study. International Journal of Academic Medicine and Pharmacy. 5(3): 1697-1702, 2023. | en_US |
dc.identifier.issn | 27536556 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5333 | - |
dc.language.iso | en | en_US |
dc.title | Association of serum vitamin-D and calcium levels with the severity of hip pragility fractures in the elderly patients: A prospective study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Orthopedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
60_2023.pdf | 372.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.