Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santosh R Patil, Vinay S Kundargi , Saurabh Thakkar. | - |
| dc.date.accessioned | 2024-02-01T11:24:47Z | - |
| dc.date.available | 2024-02-01T11:24:47Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Santosh R Patil, Vinay S Kundargi , Saurabh Thakkar. Predictive factors of the outcome of extracorporeal shockwave lithopripsy for upper tract urolithiasis. Global Journal for Research Analysis. 12(7): 30-32, 2023. | en_US |
| dc.identifier.issn | 22778160 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5380 | - |
| dc.language.iso | en | en_US |
| dc.title | Predictive factors of the outcome of extracorporeal shockwave lithopripsy for upper tract urolithiasis. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Urology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 104_2023.pdf | 493.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.