
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rupayan Kapri, Mallikarjun C Yadavannavar. | - |
dc.date.accessioned | 2024-03-12T10:49:52Z | - |
dc.date.available | 2024-03-12T10:49:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Rupayan Kapri, Mallikarjun C Yadavannavar. Geriatric Health Status in a Rural Area of North Karnataka – A Cross-sectional Study. Journal of Datta Meghe Institute of Medical Sciences University. 18(4): 688-692, 2024. | en_US |
dc.identifier.issn | 09743901 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5476 | - |
dc.language.iso | en | en_US |
dc.title | Geriatric Health Status in a Rural Area of North Karnataka – A Cross-sectional Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
136_2023.pdf | 874.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.