Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neeraj Kant Agrawal, Vijaykumar Huded, H Kiran Shankar, Saikat Majumdar, Shivendra Singh. | - |
| dc.date.accessioned | 2024-03-12T11:11:12Z | - |
| dc.date.available | 2024-03-12T11:11:12Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Neeraj Kant Agrawal, Vijaykumar Huded, H Kiran Shankar, Saikat Majumdar, Shivendra Singh. Do Arterial and Venous Diameter Predict the Success of Wrist Radiocephalic Arteriovenous Fistula for Haemodialysis?: A Prospective Interventional Study. Journal of Clinical and Diagnostic Research. 17(4): PC35-PC40, 2023. | en_US |
| dc.identifier.issn | 2249782X | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5484 | - |
| dc.language.iso | en | en_US |
| dc.title | Do Arterial and Venous Diameter Predict the Success of Wrist Radiocephalic Arteriovenous Fistula for Haemodialysis?: A Prospective Interventional Study. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 143_2023.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.