Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mudhol, Rekha | - |
| dc.date.accessioned | 2024-11-06T06:42:29Z | - |
| dc.date.available | 2024-11-06T06:42:29Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5595 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | Exploring the Link Between Intraocular Pressure and Central Corneal Thickness, as Well as the Diurnal Variation of Intraocular Pressure, in the Elderly Population of North Karnataka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of ENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dr Rekha Mudhol.pdf | 251.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.