
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nimbal, Anand | - |
dc.date.accessioned | 2024-11-06T06:47:10Z | - |
dc.date.available | 2024-11-06T06:47:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5597 | - |
dc.publisher | BLDE(DU) | en_US |
dc.title | Comparative evaluation of GSH, total protein and albumin levels in patients using smokeless tobacco with oral precancerous and cancerous lesions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Dentistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative_evaluation_of_GSH_total_protein_and_al.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.