Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naik, Sandeep | - |
| dc.contributor.author | Nandi, Santosh | - |
| dc.contributor.author | Patil, Vijyakumar | - |
| dc.date.accessioned | 2024-11-06T07:13:04Z | - |
| dc.date.available | 2024-11-06T07:13:04Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5603 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | Functional Outcomes of Quadriceps Tendon versus Hamstring Tendon Autograft using Suspensory Fixation at Femoral and Tibial Sites for Primary Anterior Cruciate Ligament Reconstruction: A Randomised Controlled Study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Orthopedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SANDEEP NAIK.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.