
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H.T. Lathadevi, T. Shashi Kumar, Ravindra Karadi, Sharanabasappa R. Malipatil, Venkatesh Patil, Shanmukh Kamath. | - |
dc.date.accessioned | 2024-11-13T10:04:44Z | - |
dc.date.available | 2024-11-13T10:04:44Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | H.T. Lathadevi, T. Shashi Kumar, Ravindra Karadi, Sharanabasappa R. Malipatil, Venkatesh Patil, Shanmukh Kamath. A study of mucormycosis in second wave of COVID-19. Al Ameen Journal of Medical Sciences. 17(2): 155-163, 2024. | en_US |
dc.identifier.issn | 09741143 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5617 | - |
dc.language.iso | en | en_US |
dc.title | A study of mucormycosis in second wave of COVID-19. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of ENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172_2024.pdf | 567.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.