Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sankannavar, Ashwini Masali, Balavanthray, Prakash, Kulkarni Poornima. | - |
| dc.date.accessioned | 2024-11-14T10:05:09Z | - |
| dc.date.available | 2024-11-14T10:05:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Sankannavar, Ashwini Masali, Balavanthray, Prakash, Kulkarni Poornima. Effects of umbilical cord milking on hematological parameters in term neonates: A case control study in a tertiary care hospital. Neonatology, Surgery and Perinatal medicine. 14(1): 24-29, 2024. | en_US |
| dc.identifier.issn | 22261230 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5636 | - |
| dc.language.iso | en | en_US |
| dc.title | Effects of umbilical cord milking on hematological parameters in term neonates: A case control study in a tertiary care hospital. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 53_2024.pdf | 311.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.