
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5773
Title: | Functional Outcome Of Distal End Radius Fracture Treated With Fragment Specific Fixation |
Authors: | Amruth, Anand R |
Keywords: | Distal End Radius Fixation |
Issue Date: | 2024 |
Publisher: | BLDE( Deemed to be University) |
Abstract: | Context: This study evaluated the functional results and complications in patients treated with open reduction and internal fixation (ORIF) utilizing 2.7mm distal radius plates, as well as the patients' capacity to return to their regular activities. The investigation of particular problems associated with fragment-specific fixation was another goal of the study. Materials and Procedures: 32 patients with distal radius fractures who underwent ORIF with fragment-specific locking plates were included in this prospective study. Between August 2022 and January 2024, the study was conducted at the Shri BM Patil Medical College and Hospital in BLDE. The patient-rated wrist evaluation (PRWE) score was used to evaluate the patients' functional results over a 6-month follow-up period following surgery Findings: The study's patients were primarily male (87.5%) and had an average age of 38.59 years. In 59.3% of cases, the afflicted wrist was the dominant right wrist. Accidents involving vehicles were the most frequent cause of injuries. It took an average of 7.06 days from the injury to surgery. The average PRWE score following six months of fixation was 16.53. Of the patients, 71.88% had excellent outcomes and 18.75% had good outcomes. The most frequent side effects, which affected two individuals each, were subsequent collapse, stiffness and numbness, and superficial infection. Thirty patients were able to resume their pre-injury activities within six months, and thirty patients experienced fracture union in less than three months. Conclusion: Based on the excellent PRWE scores, the study findings indicate that fragment specific fixation with 2.7mm distal radius plates provides robust and reliable fixation with good functional outcomes. Keywords: fractures of the distal radius, patient-rated wrist evaluation (PRWE) score, fragment specific fixation, open reduction and internal fixation (ORIF). |
URI: | DOI 10.5281/zenodo.15487572 https://zenodo.org/records/15487573 http://20.193.157.4:9595/xmlui/handle/123456789/5773 |
Appears in Collections: | Department of Orthopedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21BMORT02.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.