Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yogita, Khade | - |
| dc.date.accessioned | 2019-08-26T07:04:00Z | - |
| dc.date.available | 2019-08-26T07:04:00Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/589 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Study of effect of occupational exposure to sugarcane dust on pulmonary functions and electrocardiogram in sugarcance factory workers of Bijapur and Bagalkot districts | en_US |
| dc.title | Study of effect of occupational exposure to sugarcane dust on pulmonary functions and electrocardiogram in sugarcance factory workers of Bijapur and Bagalkot districts | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
