
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulkarni, Shruti | - |
dc.date.accessioned | 2019-08-26T07:13:23Z | - |
dc.date.available | 2019-08-26T07:13:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/596 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | Assessment of bone marrow iron stores in various hematological diorders and its correlationwith serum ferritin | en_US |
dc.title | Assessment of bone marrow iron stores in various hematological diorders and its correlationwith serum ferritin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.