Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/5979| Title: | STUDY OF MICROALBUMINURIA IN HIV PATIENTS |
| Authors: | MANISH PATEL |
| Keywords: | MICROALBUMINURIA HIV |
| Issue Date: | 2012 |
| Publisher: | BLDEDU |
| Abstract: | BACKGROUD HIV infection and AIDS is a global pandemic with cases reporting from virtually every country. The cardiovascular risk factors of increased systolic blood pressure and increase fasting blood sugar levels are strongly associated with MA in HIV patients. These results suggest that MA may be a sign of current endothelial dysfunction and microvascular disease and there is substantial risk of future cardiovascular disease events. The higher prevalence of MA among the HIV infected could be harbinger of future increased risks of both kidney and cardiovascular disease. Further study defining the prognostic significance of MA among HIV infected persons will be essential. |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/5979 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manish Patel-2012.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.